<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: &#34;Where for art thou&#34; Community ROI</title>
	<link>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 17:53:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: &#187; ROI on Community Building Connie Bensen: My Conversations</title>
		<link>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-1437</link>
		<dc:creator>&#187; ROI on Community Building Connie Bensen: My Conversations</dc:creator>
		<pubDate>Sat, 17 Nov 2007 20:46:53 +0000</pubDate>
		<guid>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-1437</guid>
		<description>[...] O&#8217;Driscoll built on that post &#38; listed out specifics for Support, Sales &#38; Marketing &#38; Product/Program Dev&#8217;t. So, stop pitching community and start pitching the ROI benefits!! Online success rate!! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] O&#8217;Driscoll built on that post &amp; listed out specifics for Support, Sales &amp; Marketing &amp; Product/Program Dev&#8217;t. So, stop pitching community and start pitching the ROI benefits!! Online success rate!! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A guide for those that are new to this blog&#8230; : Community Group Therapy</title>
		<link>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-1373</link>
		<dc:creator>A guide for those that are new to this blog&#8230; : Community Group Therapy</dc:creator>
		<pubDate>Sat, 17 Nov 2007 07:19:23 +0000</pubDate>
		<guid>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-1373</guid>
		<description>[...] Where for Art Thou Community ROI [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Where for Art Thou Community ROI [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Influencing Influencers: Is online influence real? : Community Group Therapy</title>
		<link>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-1350</link>
		<dc:creator>Influencing Influencers: Is online influence real? : Community Group Therapy</dc:creator>
		<pubDate>Sat, 17 Nov 2007 06:06:42 +0000</pubDate>
		<guid>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-1350</guid>
		<description>[...] the value proposition of marketing and/or buzz generation.&#xA0; As I introduced in my post about community ROI, companies should invest in community and influentials not just for marketing benefit, but because [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the value proposition of marketing and/or buzz generation.&#xA0; As I introduced in my post about community ROI, companies should invest in community and influentials not just for marketing benefit, but because [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s the most important web 2.0 feature to implement next? &#171; Community Group Therapy</title>
		<link>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-883</link>
		<dc:creator>What&#8217;s the most important web 2.0 feature to implement next? &#171; Community Group Therapy</dc:creator>
		<pubDate>Thu, 26 Jul 2007 05:04:57 +0000</pubDate>
		<guid>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-883</guid>
		<description>[...] I blogged about ROI and Web 2.0 as Business transformation.&#160; I&#8217;m more convinced than ever that these are the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I blogged about ROI and Web 2.0 as Business transformation.&nbsp; I&#8217;m more convinced than ever that these are the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Influencing Influencers: Is online influence real? &#171; Community Group Therapy</title>
		<link>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-885</link>
		<dc:creator>Influencing Influencers: Is online influence real? &#171; Community Group Therapy</dc:creator>
		<pubDate>Wed, 18 Jul 2007 18:00:40 +0000</pubDate>
		<guid>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-885</guid>
		<description>[...] the value proposition of marketing and/or buzz generation.&#160; As I introduced in my post about community ROI, companies should invest in community and influentials not just for marketing benefit, but because [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the value proposition of marketing and/or buzz generation.&nbsp; As I introduced in my post about community ROI, companies should invest in community and influentials not just for marketing benefit, but because [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Community Strategy: &#34;Checkin&#8217; the Box&#34; or Business Transformation? &#171; Community Group Therapy</title>
		<link>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-880</link>
		<dc:creator>Your Community Strategy: &#34;Checkin&#8217; the Box&#34; or Business Transformation? &#171; Community Group Therapy</dc:creator>
		<pubDate>Mon, 02 Jul 2007 02:28:03 +0000</pubDate>
		<guid>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-880</guid>
		<description>[...] starting point as part of the work we&#8217;ve done).&#160; Hot topics at conferences are around ROI and&#160;organization alignment (where should the community team sit) - both indicators that the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] starting point as part of the work we&#8217;ve done).&nbsp; Hot topics at conferences are around ROI and&nbsp;organization alignment (where should the community team sit) - both indicators that the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10,000 Marshmallows Daily Links 2007-06-07 - 10,000 Marshmallows - Marketing Accountability: How to eat 10,000 Marshmallows</title>
		<link>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-868</link>
		<dc:creator>10,000 Marshmallows Daily Links 2007-06-07 - 10,000 Marshmallows - Marketing Accountability: How to eat 10,000 Marshmallows</dc:creator>
		<pubDate>Thu, 07 Jun 2007 15:21:04 +0000</pubDate>
		<guid>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-868</guid>
		<description>[...] Community Group Therapy: &#8220;Where for art thou&#8221; Community ROI  &#8220;&#8230;remember, you are probably NOT in the community business…community is more likely a means not the end (obvious exceptions out there). So, stop pitching community and start pitching the ROI benefits!! Online success rate!! Satisfaction!! Cost model improvements! Product improvement! This your listener will understand way better than RSS, Wiki, Forum, etc, etc, etc.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Community Group Therapy: &#8220;Where for art thou&#8221; Community ROI  &#8220;&#8230;remember, you are probably NOT in the community business…community is more likely a means not the end (obvious exceptions out there). So, stop pitching community and start pitching the ROI benefits!! Online success rate!! Satisfaction!! Cost model improvements! Product improvement! This your listener will understand way better than RSS, Wiki, Forum, etc, etc, etc.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Strategy by Jeremiah &#187; Web Strategy: How to Measure your Social Media Program</title>
		<link>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-870</link>
		<dc:creator>Web Strategy by Jeremiah &#187; Web Strategy: How to Measure your Social Media Program</dc:creator>
		<pubDate>Thu, 07 Jun 2007 15:14:42 +0000</pubDate>
		<guid>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-870</guid>
		<description>[...] Practical measurement and ROI attributes and concepts from Sean [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Practical measurement and ROI attributes and concepts from Sean [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thank you Forum One for organizing the Community Unconference&#8230; &#171; Community Group Therapy</title>
		<link>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-869</link>
		<dc:creator>Thank you Forum One for organizing the Community Unconference&#8230; &#171; Community Group Therapy</dc:creator>
		<pubDate>Thu, 07 Jun 2007 13:49:19 +0000</pubDate>
		<guid>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-869</guid>
		<description>[...] ROI was another very spirited session&#8230;and I guess a hot topic based on traffic here to my recent blog post on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ROI was another very spirited session&#8230;and I guess a hot topic based on traffic here to my recent blog post on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Influence Mapping Project</title>
		<link>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-872</link>
		<dc:creator>Digital Influence Mapping Project</dc:creator>
		<pubDate>Wed, 06 Jun 2007 12:43:45 +0000</pubDate>
		<guid>http://communitygrouptherapy.com/2007/06/03/where-for-art-thou-community-roi/#comment-872</guid>
		<description>&lt;strong&gt;Measurement: Community ROI &lt;/strong&gt;

The formulas for word of mouth ROI are getting complicated. it is the natural cycle. As our investment in WOM-based communications goes up, our need for metrics to justify that investment goes up. Will there be a neat GRP-like definition</description>
		<content:encoded><![CDATA[<p><strong>Measurement: Community ROI </strong></p>
<p>The formulas for word of mouth ROI are getting complicated. it is the natural cycle. As our investment in WOM-based communications goes up, our need for metrics to justify that investment goes up. Will there be a neat GRP-like definition</p>
]]></content:encoded>
	</item>
</channel>
</rss>
